Toutes les offres en Somalie Voir sur la carte 3W Groupes de discussion du Réseau
18 membres du Réseau Humanitaire vivent en Somalie. Rejoindre le Réseau →
🖨 Affiche QR à imprimer pour votre bureau
Organisations par cluster
Santé 16
Comité international de la Croix-Rouge (CICR) · PAM / WFP · World Vision · PNUD / UNDP · SOS Villages d'Enfants · Candlelight For Environment, Education & Health · Catholic Relief Services (CRS) · Global Health Partnerships · Health Poverty Action · Humanité & Inclusion (HI) · International Medical Corps (IMC) · Medair +4
Logistique 16
Comité international de la Croix-Rouge (CICR) · PAM / WFP · World Vision · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · PNUD / UNDP · SOS Villages d'Enfants · ACTED · Action contre la Faim (ACF) · CARE · COOPI · Humanité & Inclusion (HI) +4
Sécurité alimentaire 14
PAM / WFP · World Vision · Danish Refugee Council (DRC) · IMPACT Initiatives · Norwegian Refugee Council (NRC) · SOS Villages d'Enfants · ACTED · Action contre la Faim (ACF) · Concern Worldwide · Humanité & Inclusion (HI) · Oxfam · Plan International +2
Éducation 13
PAM / WFP · World Vision · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · Africa Education Trust · Candlelight For Environment, Education & Health · Galkayo Education Center for Peace and Development · Humanité & Inclusion (HI) · International Medical Corps (IMC) · Oxfam · Plan International · Rural Education and Agriculture Development Organization +1
Protection 13
Comité international de la Croix-Rouge (CICR) · PAM / WFP · World Vision · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · PNUD / UNDP · SOS Villages d'Enfants · CESVI · HCR / UNHCR · Humanité & Inclusion (HI) · International Medical Corps (IMC) · Oxfam +1
Eau, hygiène et assainissement 9
Comité international de la Croix-Rouge (CICR) · World Vision · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · PNUD / UNDP · ACTED · Humanité & Inclusion (HI) · Oxfam · Plan International
Lutte antimines 6
Danish Refugee Council (DRC) · Danish Refugee Council/Danish Demining Group · Humanité & Inclusion (HI) · Jubbaland Mine Action Network · The HALO Trust · United Nations Mine Action Service
Relèvement précoce 5
PAM / WFP · World Vision · IMPACT Initiatives · Concern Worldwide · HCR / UNHCR
Violences basées sur le genre 5
World Vision · Danish Refugee Council (DRC) · SOS Villages d'Enfants · Humanité & Inclusion (HI) · Plan International
Nutrition 4
PAM / WFP · World Vision · Catholic Relief Services (CRS) · Medair
Abris et articles non alimentaires 4
Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · Humanité & Inclusion (HI) · Medair
Coordination et gestion des camps 2
Protection de l'enfance 2
Dernières offres en Somalie
Toutes les offres en Somalie (32)
Toutes les organisations (184)
| Organisation | Type | Clusters | Offres |
|---|---|---|---|
| Comité international de la Croix-Rouge (CICR) | Croix-Rouge / Croissant-Rouge | Protection, Logistique, Eau, hygiène et assainissement, Santé | 14 |
| PAM / WFP | Nations unies | Logistique, Protection, Éducation, Santé, Nutrition, Sécurité alimentaire, Relèvement précoce | 6 |
| World Vision | ONG internationale | Eau, hygiène et assainissement, Santé, Protection, Protection de l'enfance, Éducation, Violences basées sur le genre, Nutrition, Sécurité alimentaire, Relèvement précoce, Logistique | 5 |
| Danish Refugee Council (DRC) | ONG internationale | Protection, Éducation, Violences basées sur le genre, Lutte antimines, Coordination et gestion des camps, Protection de l'enfance, Sécurité alimentaire, Logistique, Abris et articles non alimentaires, Eau, hygiène et assainissement | 3 |
| IMPACT Initiatives | ONG internationale | Sécurité alimentaire, Relèvement précoce | 1 |
| Norwegian Refugee Council (NRC) | ONG internationale | Éducation, Sécurité alimentaire, Protection, Eau, hygiène et assainissement, Abris et articles non alimentaires, Logistique | 1 |
| PNUD / UNDP | Nations unies | Santé, Logistique, Eau, hygiène et assainissement, Protection | 1 |
| SOS Villages d'Enfants | ONG internationale | Protection, Sécurité alimentaire, Santé, Violences basées sur le genre, Logistique | 1 |
| 100%LIFE | ONG internationale | ||
| Abaarso Network | ONG internationale | ||
| Academy for Peace and Development | ONG locale / nationale | ||
| Access Development and Relief Organization | ONG locale / nationale | ||
| ACTED | ONG internationale | Logistique, Eau, hygiène et assainissement, Coordination et gestion des camps, Sécurité alimentaire | |
| Action Aid International | ONG internationale | ||
| Action contre la Faim (ACF) | ONG internationale | Logistique, Sécurité alimentaire | |
| Action for Relief and Development Agency | ONG locale / nationale | ||
| Action in Development Aid | ONG locale / nationale | ||
| Action In Semi-Arid Lands | ONG locale / nationale | ||
| Action Medeor E.V. | ONG internationale | ||
| Adventist Development And Relief Agency | ONG internationale | ||
| Africa Education Trust | ONG internationale | Éducation | |
| Africa's Voices Foundation | ONG internationale | ||
| African Development Action Network | ONG locale / nationale | ||
| African Development Solutions | ONG internationale | ||
| African Network for the Prevention and Protection against Child Abuse and Neglect | ONG locale / nationale | ||
| African Relief & Development | ONG locale / nationale | ||
| African Youth Development Association | ONG locale / nationale | ||
| Agency for Minority Rights and Development | ONG locale / nationale | ||
| Agricultural Development Organization | ONG locale / nationale | ||
| Aid Vision | ONG locale / nationale | ||
| Alight | ONG internationale | ||
| American Friends Service Committee | ONG internationale | ||
| Avsi Foundation | ONG internationale | ||
| Ayuub NGO | ONG locale / nationale | ||
| Barwaaqo Voluntary Organization | ONG locale / nationale | ||
| Berghof Foundation | ONG internationale | ||
| Candle of Hope Foundation | ONG locale / nationale | ||
| Candlelight For Environment, Education & Health | ONG locale / nationale | Santé, Éducation | |
| CARE | ONG internationale | Logistique | |
| Catholic Relief Services (CRS) | ONG internationale | Santé, Nutrition | |
| Centre for Democracy & Governance | ONG locale / nationale | ||
| Centre For Humanitarian Dialogue | ONG internationale | ||
| Centre For Peace And Democracy | ONG locale / nationale | ||
| Centre for Research & Integrated Development | ONG locale / nationale | ||
| CESVI | ONG internationale | Protection | |
| Children's Legal Defense Center | ONG locale / nationale | ||
| Community Empowerment and Development Action | ONG locale / nationale | ||
| Concern Worldwide | ONG internationale | Sécurité alimentaire, Relèvement précoce | |
| COOPI | ONG internationale | Logistique | |
| Danish Refugee Council/Danish Demining Group | ONG internationale | Lutte antimines | |
| Daryel Rural Relief and Development Organization | ONG locale / nationale | ||
| Development Action Network | ONG locale / nationale | ||
| Development Fund Of Norway | ONG internationale | ||
| Diakonia Sweden | ONG internationale | ||
| Diakonie Katastrophenhilfe | ONG internationale | ||
| Direct Aid Society | ONG internationale | ||
| Elman Peace and Human Rights Center | ONG locale / nationale | ||
| Envision of Rapid Development Organization | ONG locale / nationale | ||
| Equal Access International | ONG internationale | ||
| European Committee For Training And Agriculture | ONG internationale | ||
| Finn Church Aid | ONG internationale | ||
| Galkayo Education Center for Peace and Development | ONG locale / nationale | Éducation | |
| Gargaar Relief And Development Organization | ONG locale / nationale | ||
| German Red Cross | Croix-Rouge / Croissant-Rouge | ||
| Gibilsame Sustainable Development Organization | ONG locale / nationale | ||
| Global Health Partnerships | ONG internationale | Santé | |
| Ground Truth Solutions | ONG internationale | ||
| Happy Hearts | ONG internationale | ||
| HCR / UNHCR | Nations unies | Protection, Relèvement précoce | |
| Health Poverty Action | ONG internationale | Santé | |
| Horn Aid for Development and Human Rights Initiatives | ONG locale / nationale | ||
| Horn Of Africa Peace Network | ONG locale / nationale | ||
| Human Appeal | ONG internationale | ||
| Human Rights Watch | ONG internationale | ||
| Humanitarian Integrity for Women Action | ONG locale / nationale | ||
| Humanitarian Umbrella for Relief and Development Organization | ONG locale / nationale | ||
| Humanité & Inclusion (HI) | ONG internationale | Logistique, Violences basées sur le genre, Lutte antimines, Eau, hygiène et assainissement, Abris et articles non alimentaires, Santé, Sécurité alimentaire, Protection, Éducation | |
| Integrated Services for Displaced Population | ONG locale / nationale | ||
| International Committee For The Development Of Peoples | ONG internationale | ||
| International Cooperation Agency Of The Association Of Netherlands Municipalities | ONG internationale | ||
| International Federation Of Red Cross And Red Crescent Societies | Croix-Rouge / Croissant-Rouge | ||
| International Media Support | ONG internationale | ||
| International Medical Corps (IMC) | ONG internationale | Protection, Logistique, Éducation, Santé | |
| International Rescue Committee (IRC) | ONG internationale | ||
| International Returns and Reintegration Assistance | ONG internationale | ||
| International Solidarity Foundation | ONG internationale | ||
| Interpeace | ONG internationale | ||
| ISHA Human Rights Organisation | ONG locale / nationale | ||
| Islamic Relief Worldwide | ONG internationale | ||
| Juba Foundation | ONG locale / nationale | ||
| Jubbaland Mine Action Network | ONG locale / nationale | Lutte antimines | |
| KAALO Aid and Development Organisation | ONG locale / nationale | ||
| Kalkal Human Rights Development Organization | ONG locale / nationale | ||
| Läkarmissionen International | ONG internationale | ||
| Legal Action Worldwide | ONG internationale | ||
| Life & Peace Institute | ONG internationale | ||
| Life International | ONG internationale | ||
| Lifeline Gedo | ONG locale / nationale | ||
| Lutheran World Federation | ONG internationale | ||
| MedAcross | ONG internationale | ||
| Medair | ONG internationale | Santé, Nutrition, Logistique, Abris et articles non alimentaires | |
| Medecins Sans Frontieres - Somalia | ONG internationale | Santé | |
| Medecins Sans Frontieres - Spain | ONG internationale | Santé | |
| Medecins Sans Frontieres - Switzerland | ONG internationale | Santé | |
| Mercy USA | ONG internationale | ||
| Mission for Emergency Aid & Lifesaving (MEAL) | ONG locale / nationale | ||
| Nagaad Network | ONG locale / nationale | ||
| Netherlands Institute for Multiparty Democracy | ONG internationale | ||
| New Ways Organization | ONG locale / nationale | ||
| Nomadic Assistance For Peace And Development | ONG locale / nationale | ||
| Nomadic Development Organisation | ONG locale / nationale | ||
| Nordic International Support Foundation | ONG internationale | ||
| Norwegian Church Aid | ONG internationale | ||
| Norwegian Development Partners | ONG internationale | ||
| Norwegian Red Cross Society | Croix-Rouge / Croissant-Rouge | ||
| One Earth Foundation | ONG internationale | ||
| Organization for Welfare and Development in Action | ONG internationale | ||
| Oxfam | ONG internationale | Sécurité alimentaire, Éducation, Eau, hygiène et assainissement, Protection | |
| Pastoral And Environmental Network In The Horn Of Africa | ONG locale / nationale | ||
| Peace Action Society For Somalia | ONG locale / nationale | ||
| Physicians Across Continents | ONG internationale | ||
| Plan International | ONG internationale | Éducation, Protection, Eau, hygiène et assainissement, Violences basées sur le genre, Sécurité alimentaire, Logistique | |
| Polish Humanitarian Action | ONG internationale | ||
| Population Services International | ONG internationale | ||
| Prosper Global | ONG internationale | ||
| Puntland Development and Research Centre | ONG locale / nationale | ||
| Puntland Minority Women Development Organization | ONG locale / nationale | ||
| Qatar Red Crescent Society | Croix-Rouge / Croissant-Rouge | ||
| REACH | ONG internationale | ||
| Relief Winds | ONG locale / nationale | ||
| Rural Agency for Community Development and Assistance | ONG locale / nationale | ||
| Rural Development Support Agency | ONG locale / nationale | ||
| Rural Education and Agriculture Development Organization | ONG locale / nationale | Éducation | |
| Saferworld | ONG internationale | ||
| Save Somali Women And Children | ONG locale / nationale | ||
| Save the Children | ONG internationale | ||
| Secours Islamique France | ONG internationale | ||
| Shabelle Community Development Organisation | ONG locale / nationale | ||
| Shaqodoon Organisation | ONG locale / nationale | ||
| Shelterbox Trust (ST) | ONG internationale | ||
| Social Environmental Agency | ONG locale / nationale | ||
| Social Life and Agricultural Development Organization | ONG locale / nationale | ||
| Social Research and Development Institute | ONG locale / nationale | ||
| Socio-Economic Development and Human Rights Organization | ONG locale / nationale | ||
| Somali Awareness & Social Development Organization | ONG locale / nationale | ||
| Somali Children Welfare and Rights Watch | ONG locale / nationale | ||
| Somali Family Services | ONG locale / nationale | ||
| Somali Lifeline Organisation | ONG locale / nationale | ||
| Somali Red Crescent Society | Croix-Rouge / Croissant-Rouge | ||
| Somali Relief And Development Action | ONG locale / nationale | ||
| Somali Women Association | ONG locale / nationale | ||
| Somali Youth Volunteers Association | ONG locale / nationale | ||
| Somalia NGO Consortium | Coordination / forum d'ONG | ||
| Somaliland Association for Youth Salvation | ONG locale / nationale | ||
| Somaliland National Youth Peer Education Network (YPEER) | ONG locale / nationale | Éducation | |
| Somaliland Skills Training Association | ONG locale / nationale | ||
| Somaliland Youth Development And Voluntary Organization | ONG locale / nationale | ||
| SOS Children's Villages International | ONG internationale | ||
| SOS Medivac | ONG internationale | ||
| Sustainable Development & Peace Building Initiative | ONG locale / nationale | ||
| Sustainable Drylands Initiatives | ONG locale / nationale | ||
| Taakulo Somali Community | ONG locale / nationale | ||
| Tadamun Social Society | ONG locale / nationale | ||
| Talobeeg Foundation | ONG locale / nationale | ||
| Terre Solidali | ONG internationale | ||
| The HALO Trust | ONG internationale | Santé, Logistique, Lutte antimines | |
| The Horn Of Africa Voluntary Youth Committee | ONG locale / nationale | ||
| The Windle Trust Charitable Trust | ONG internationale | ||
| TOWFIIQ UMBRELLA ORGANIZATION | ONG locale / nationale | ||
| Trócaire | ONG internationale | Sécurité alimentaire | |
| UNICEF | Nations unies | ||
| United Nations Department Of Safety And Security | Nations unies | ||
| United Nations Mine Action Service | Nations unies | Lutte antimines | |
| United Nations Office For The Coordination Of Humanitarian Affairs | Nations unies | ||
| Veterinaires Sans Frontieres (VSF) | ONG internationale | ||
| Wadajir Rural Development Organization | ONG locale / nationale | ||
| Wajir South Development Association | ONG locale / nationale | ||
| WARDI Relief & Development Initiative | ONG locale / nationale | ||
| Welthungerhilfe | ONG internationale | Sécurité alimentaire | |
| World Concern Development Organization | ONG internationale | ||
| Youth in Action - Baidoa | ONG locale / nationale | ||
| Youth Volunteers for Development and Environment Conservation | ONG locale / nationale | ||
| Youthlink Somalia | ONG locale / nationale | ||
| Zamzam | ONG locale / nationale |
3W des autres pays
Clusters déduits des offres publiées par chaque organisation et de son nom ; laissés vides quand ce n'est pas clair. Pays : bureaux connus et pays des offres ouvertes.