Toutes les offres au Kenya Voir sur la carte 3W Groupes de discussion du Réseau
27 membres du Réseau Humanitaire vivent au Kenya. Rejoindre le Réseau →
🖨 Affiche QR à imprimer pour votre bureau
Organisations par cluster
Logistique 22
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · Girl Effect · PAM / WFP · WUSC / EUMC · CARE · Comité international de la Croix-Rouge (CICR) · SNV · CURE International +10
Santé 20
HCDH / OHCHR · Amref Health Africa · World Vision · Clinton Health Access Initiative (CHAI) · PAM / WFP · Comité international de la Croix-Rouge (CICR) · CURE International · OIM / IOM · WaterAid · Management Sciences for Health (MSH) · Pathfinder International · Terre des hommes +8
Éducation 19
HCDH / OHCHR · Amref Health Africa · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · PAM / WFP · WUSC / EUMC · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM · TechnoServe · Evidence Action +7
Sécurité alimentaire 15
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · PAM / WFP · WUSC / EUMC · SNV · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · TechnoServe · IMPACT Initiatives +3
Protection 12
HCDH / OHCHR · World Vision · PAM / WFP · WUSC / EUMC · Comité international de la Croix-Rouge (CICR) · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM · HCR / UNHCR · CESVI · Church World Service (CWS) · World Relief
Violences basées sur le genre 8
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · WUSC / EUMC · Danish Refugee Council (DRC) · OIM / IOM · ONU Femmes / UN Women
Eau, hygiène et assainissement 8
HCDH / OHCHR · World Vision · Comité international de la Croix-Rouge (CICR) · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · WaterAid · Evidence Action · Millennium Water Alliance-Kenya
Nutrition 5
World Vision · Clinton Health Access Initiative (CHAI) · PAM / WFP · Nutrition International · Pact
Relèvement précoce 4
Protection de l'enfance 3
Abris et articles non alimentaires 3
Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM
Coordination et gestion des camps 2
Lutte antimines 2
Danish Refugee Council (DRC) · Danish Refugee Council/Danish Demining Group
Dernières offres au Kenya
Toutes les offres au Kenya (117)
Toutes les organisations (172)
| Organisation | Type | Clusters | Offres |
|---|---|---|---|
| HCDH / OHCHR | Nations unies | Protection, Logistique, Violences basées sur le genre, Sécurité alimentaire, Santé, Éducation, Eau, hygiène et assainissement | 30 |
| One Acre Fund | ONG internationale | Sécurité alimentaire, Logistique, Violences basées sur le genre | 11 |
| Amref Health Africa | ONG internationale | Éducation, Santé | 10 |
| World Vision | ONG internationale | Eau, hygiène et assainissement, Santé, Protection, Protection de l'enfance, Éducation, Violences basées sur le genre, Nutrition, Sécurité alimentaire, Relèvement précoce, Logistique | 7 |
| Mercy Corps | ONG internationale | Sécurité alimentaire, Logistique, Violences basées sur le genre, Éducation | 6 |
| IDinsight | ONG internationale | 5 | |
| Clinton Health Access Initiative (CHAI) | ONG internationale | Santé, Logistique, Éducation, Sécurité alimentaire, Nutrition | 4 |
| Girl Effect | ONG internationale | Logistique | 4 |
| Living Goods | ONG internationale | 4 | |
| PAM / WFP | Nations unies | Logistique, Protection, Éducation, Santé, Nutrition, Sécurité alimentaire, Relèvement précoce | 4 |
| WUSC / EUMC | ONG internationale | Sécurité alimentaire, Logistique, Éducation, Protection, Violences basées sur le genre | 4 |
| CARE | ONG internationale | Logistique | 3 |
| Comité international de la Croix-Rouge (CICR) | Croix-Rouge / Croissant-Rouge | Protection, Logistique, Eau, hygiène et assainissement, Santé | 3 |
| SNV | ONG internationale | Logistique, Sécurité alimentaire | 3 |
| CURE International | ONG internationale | Santé, Logistique | 2 |
| Danish Refugee Council (DRC) | ONG internationale | Protection, Éducation, Violences basées sur le genre, Lutte antimines, Coordination et gestion des camps, Protection de l'enfance, Sécurité alimentaire, Logistique, Abris et articles non alimentaires, Eau, hygiène et assainissement | 2 |
| Norwegian Refugee Council (NRC) | ONG internationale | Éducation, Sécurité alimentaire, Protection, Eau, hygiène et assainissement, Abris et articles non alimentaires, Logistique | 2 |
| OIM / IOM | Nations unies | Logistique, Protection, Santé, Violences basées sur le genre, Abris et articles non alimentaires, Coordination et gestion des camps, Éducation, Protection de l'enfance | 2 |
| TechnoServe | ONG internationale | Logistique, Éducation, Sécurité alimentaire | 2 |
| WaterAid | ONG internationale | Eau, hygiène et assainissement, Santé | 2 |
| Evidence Action | ONG internationale | Éducation, Logistique, Eau, hygiène et assainissement | 1 |
| HCR / UNHCR | Nations unies | Protection, Relèvement précoce | 1 |
| IMPACT Initiatives | ONG internationale | Sécurité alimentaire, Relèvement précoce | 1 |
| Management Sciences for Health (MSH) | ONG internationale | Logistique, Santé | 1 |
| ONU Femmes / UN Women | Nations unies | Violences basées sur le genre, Éducation | 1 |
| Pathfinder International | ONG internationale | Logistique, Santé | 1 |
| Terre des hommes | ONG internationale | Santé, Logistique | 1 |
| Action Africa Help | ONG internationale | ||
| Adventist Development And Relief Agency | ONG internationale | ||
| Africa Education Trust | ONG internationale | Éducation | |
| Africa's Voices Foundation | ONG internationale | ||
| African Development Solutions | ONG internationale | ||
| African Wildlife Foundation | ONG internationale | ||
| Aga Khan Development Network (AKDN) | ONG internationale | ||
| Agricultural Cooperative Development International | ONG internationale | ||
| AIDS Health Foundation | ONG internationale | Santé | |
| Alight | ONG internationale | ||
| Alliance for Green Revolution in Africa | ONG internationale | ||
| Amani Organization Italian Cooperation | ONG internationale | ||
| American Friends Service Committee | ONG internationale | ||
| Amici Del Mondo-World Friends Onlus | ONG internationale | ||
| Amnesty International | ONG internationale | ||
| Arche Nova | ONG internationale | ||
| Basic Needs Basic Rights Kenya | ONG locale / nationale | ||
| Born Free Foundation | ONG internationale | ||
| Brighter Communities Worldwide | ONG internationale | ||
| CALL AFRICA KENYA | ONG locale / nationale | ||
| Camara Educational Foundation | ONG internationale | ||
| Candle of Hope Foundation | ONG locale / nationale | ||
| CBM Global Disability Inclusion | ONG internationale | ||
| Center for Victims of Torture | ONG internationale | ||
| Central Rift Community Development Program | ONG locale / nationale | ||
| Centre for Human Rights and Policy Studies | ONG locale / nationale | ||
| Centro Laici Italiani per le Missioni | ONG internationale | ||
| CESVI | ONG internationale | Protection | |
| ChildFund | ONG internationale | ||
| Christian Blind Mission | ONG internationale | ||
| Church World Service (CWS) | ONG internationale | Santé, Protection | |
| Cittadinanza Kenya | ONG internationale | ||
| Civicom Aid | ONG locale / nationale | ||
| Compassion International | ONG internationale | ||
| Danish Refugee Council/Danish Demining Group | ONG internationale | Lutte antimines | |
| Digital Green Foundation | ONG internationale | ||
| Digital Opportunity Trust | ONG internationale | ||
| Dorcas Aid International | ONG internationale | ||
| Drylands Learning And Capacity Building Initiative Limited | ONG locale / nationale | ||
| Eastern Community Development Programme | ONG locale / nationale | ||
| Education Development Trust | ONG internationale | Éducation | |
| Equal Access International | ONG internationale | ||
| European Committee For Training And Agriculture | ONG internationale | ||
| Family Health International 360 | ONG internationale | Santé | |
| Farming Systems Kenya | ONG locale / nationale | ||
| Fauna & Flora International | ONG internationale | ||
| Feed The Children | ONG internationale | ||
| Filmaid International (FilmAID) | ONG internationale | ||
| Food And Agricultural Research Management | ONG internationale | Sécurité alimentaire | |
| Food For The Hungry | ONG internationale | Sécurité alimentaire | |
| Forum Syd Swedish NGO Centre For Development | ONG internationale | ||
| Futbol Mas Kenya | ONG internationale | ||
| GAME | ONG internationale | ||
| GiveDirectly | ONG internationale | Logistique | |
| Global Communities | ONG internationale | ||
| Global One 2015 | ONG internationale | ||
| Good Kenyan Foundation | ONG locale / nationale | ||
| Group For Transcultural Relations | ONG internationale | ||
| Habitat for Humanity International | ONG internationale | ||
| Health Poverty Action | ONG internationale | Santé | |
| Hebrew Immigrant Aid Society | ONG internationale | ||
| Heifer International | ONG internationale | ||
| Helen Keller International | ONG internationale | ||
| Help A Child | ONG internationale | ||
| Helpage International | ONG internationale | ||
| Huru International | ONG internationale | ||
| I Choose Life - Africa | ONG locale / nationale | ||
| Inkomoko | ONG internationale | ||
| Innovations For Poverty Action | ONG internationale | ||
| International Aid Services Kenya | ONG internationale | ||
| International Centre of Insect Physiology and Ecology | ONG locale / nationale | ||
| International Committee For The Development Of Peoples | ONG internationale | ||
| International Development Enterprises | ONG internationale | ||
| International Returns and Reintegration Assistance | ONG internationale | ||
| International Solidarity Foundation | ONG internationale | ||
| International Union for Conservation of Nature | Organisation internationale | ||
| Internews | ONG internationale | ||
| IsraAID | ONG internationale | ||
| Journalists for Human Rights | ONG internationale | ||
| Justdiggit | ONG internationale | ||
| Kenya Red Cross Society | Croix-Rouge / Croissant-Rouge | ||
| Konexio Africa | ONG internationale | ||
| Legal Action Worldwide | ONG internationale | ||
| Life & Peace Institute | ONG internationale | ||
| Lumos Foundation | ONG internationale | ||
| Lvia - Lay Volunteers International Association | ONG internationale | ||
| Mary's Meals | ONG internationale | ||
| MEDA | ONG internationale | Éducation | |
| Mennonite Central Committee | ONG internationale | ||
| Mercy USA | ONG internationale | ||
| Millennium Water Alliance-Kenya | ONG locale / nationale | Eau, hygiène et assainissement | |
| Misereor Dialogue and Partnership Services | ONG internationale | ||
| Miss Koch Kenya | ONG locale / nationale | ||
| Mission Aviation Fellowship | ONG internationale | ||
| Mothers 2 Mothers Kenya | ONG internationale | ||
| MSI Reproductive Choices | ONG internationale | ||
| National Democratic Institute For International Affair | ONG internationale | ||
| Natural Justice | ONG internationale | ||
| Network for Peace Cohesion and Heritage | ONG locale / nationale | ||
| Nuru International Kenya | ONG internationale | ||
| Nutrition International | ONG internationale | Nutrition | |
| Oslo Center | ONG internationale | ||
| Pact | ONG internationale | Éducation, Santé, Nutrition | |
| Partners For Health And Development In Africa | ONG locale / nationale | Santé | |
| Pastoralist Community Initiative And Development Assistance | ONG locale / nationale | ||
| Pastoralist Girls Initiative | ONG locale / nationale | ||
| Peace Brigades International | ONG internationale | ||
| Peace Winds Japan | ONG internationale | ||
| Pharmaccess Foundation | ONG internationale | ||
| Population Services International | ONG internationale | ||
| Qatar Charity | ONG internationale | ||
| Re-Imagining New Communities | ONG locale / nationale | ||
| REACH ALTERNATIVES | ONG internationale | ||
| RedR International | ONG internationale | ||
| Refugee Consortium Of Kenya | ONG locale / nationale | ||
| Refugepoint | ONG internationale | ||
| RefuSHE Kenya | ONG internationale | ||
| Relief, Reconstruction and Development Organization | ONG locale / nationale | ||
| Rose Women's Foundation | ONG locale / nationale | ||
| Rural Agency for Community Development and Assistance | ONG locale / nationale | ||
| Saferworld | ONG internationale | ||
| Science for Africa Foundation | ONG internationale | ||
| Scripture Mission East Africa | ONG internationale | ||
| Self Help Africa | ONG internationale | ||
| Shaqodoon Organisation | ONG locale / nationale | ||
| Sign Of Hope Organization | ONG internationale | ||
| Somali Lifeline Organisation | ONG locale / nationale | ||
| Strategies For Northern Development | ONG locale / nationale | ||
| Swedish Pentecostal Mission's Relief and Development Agency | ONG internationale | ||
| Teach For Kenya | ONG locale / nationale | ||
| The 410 Bridge International | ONG internationale | ||
| The Center for International Health, Education and Biosecurity | ONG locale / nationale | Santé, Éducation | |
| The Fred Hollows Foundation | ONG internationale | ||
| The Windle Trust Charitable Trust | ONG internationale | ||
| Tushirikiane Development Organization | ONG locale / nationale | ||
| UN-Habitat | Nations unies | ||
| Vi Agroforestry | ONG internationale | ||
| Village Enterprise Kenya | ONG internationale | ||
| Voluntary Service Overseas International | ONG internationale | ||
| VVOB | ONG internationale | ||
| Wajir South Development Association | ONG locale / nationale | ||
| We Effect | ONG internationale | ||
| Westminster Foundation for Democracy | ONG internationale | ||
| World Relief | ONG internationale | Logistique, Sécurité alimentaire, Santé, Éducation, Protection | |
| World Wide Fund For Nature | ONG internationale |
3W des autres pays
Clusters déduits des offres publiées par chaque organisation et de son nom ; laissés vides quand ce n'est pas clair. Pays : bureaux connus et pays des offres ouvertes.