Todas las ofertas en Kenia Ver en el mapa 3W Grupos de discusión de la Red
27 miembros de la Red Humanitaria viven en Kenia. Unirse a la Red →
🖨 Cartel QR para imprimir en su oficina
Organizaciones por clúster
Logística 22
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · Girl Effect · PAM / WFP · WUSC / EUMC · CARE · Comité international de la Croix-Rouge (CICR) · SNV · CURE International +10
Salud 20
HCDH / OHCHR · Amref Health Africa · World Vision · Clinton Health Access Initiative (CHAI) · PAM / WFP · Comité international de la Croix-Rouge (CICR) · CURE International · OIM / IOM · WaterAid · Management Sciences for Health (MSH) · Pathfinder International · Terre des hommes +8
Educación 19
HCDH / OHCHR · Amref Health Africa · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · PAM / WFP · WUSC / EUMC · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM · TechnoServe · Evidence Action +7
Seguridad alimentaria 15
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · PAM / WFP · WUSC / EUMC · SNV · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · TechnoServe · IMPACT Initiatives +3
Protección 12
HCDH / OHCHR · World Vision · PAM / WFP · WUSC / EUMC · Comité international de la Croix-Rouge (CICR) · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM · HCR / UNHCR · CESVI · Church World Service (CWS) · World Relief
Violencia de género 8
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · WUSC / EUMC · Danish Refugee Council (DRC) · OIM / IOM · ONU Femmes / UN Women
Agua, saneamiento e higiene 8
HCDH / OHCHR · World Vision · Comité international de la Croix-Rouge (CICR) · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · WaterAid · Evidence Action · Millennium Water Alliance-Kenya
Nutrición 5
World Vision · Clinton Health Access Initiative (CHAI) · PAM / WFP · Nutrition International · Pact
Recuperación temprana 4
Protección de la infancia 3
Alojamiento y artículos no alimentarios 3
Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM
Coordinación y gestión de campamentos 2
Acción contra las minas 2
Danish Refugee Council (DRC) · Danish Refugee Council/Danish Demining Group
Últimas ofertas en Kenia
Todas las ofertas en Kenia (117)
Todas las organizaciones (172)
| Organización | Tipo | Clústeres | Ofertas |
|---|---|---|---|
| HCDH / OHCHR | Naciones Unidas | Protección, Logística, Violencia de género, Seguridad alimentaria, Salud, Educación, Agua, saneamiento e higiene | 30 |
| One Acre Fund | ONG internacional | Seguridad alimentaria, Logística, Violencia de género | 11 |
| Amref Health Africa | ONG internacional | Educación, Salud | 10 |
| World Vision | ONG internacional | Agua, saneamiento e higiene, Salud, Protección, Protección de la infancia, Educación, Violencia de género, Nutrición, Seguridad alimentaria, Recuperación temprana, Logística | 7 |
| Mercy Corps | ONG internacional | Seguridad alimentaria, Logística, Violencia de género, Educación | 6 |
| IDinsight | ONG internacional | 5 | |
| Clinton Health Access Initiative (CHAI) | ONG internacional | Salud, Logística, Educación, Seguridad alimentaria, Nutrición | 4 |
| Girl Effect | ONG internacional | Logística | 4 |
| Living Goods | ONG internacional | 4 | |
| PAM / WFP | Naciones Unidas | Logística, Protección, Educación, Salud, Nutrición, Seguridad alimentaria, Recuperación temprana | 4 |
| WUSC / EUMC | ONG internacional | Seguridad alimentaria, Logística, Educación, Protección, Violencia de género | 4 |
| CARE | ONG internacional | Logística | 3 |
| Comité international de la Croix-Rouge (CICR) | Cruz Roja / Media Luna Roja | Protección, Logística, Agua, saneamiento e higiene, Salud | 3 |
| SNV | ONG internacional | Logística, Seguridad alimentaria | 3 |
| CURE International | ONG internacional | Salud, Logística | 2 |
| Danish Refugee Council (DRC) | ONG internacional | Protección, Educación, Violencia de género, Acción contra las minas, Coordinación y gestión de campamentos, Protección de la infancia, Seguridad alimentaria, Logística, Alojamiento y artículos no alimentarios, Agua, saneamiento e higiene | 2 |
| Norwegian Refugee Council (NRC) | ONG internacional | Educación, Seguridad alimentaria, Protección, Agua, saneamiento e higiene, Alojamiento y artículos no alimentarios, Logística | 2 |
| OIM / IOM | Naciones Unidas | Logística, Protección, Salud, Violencia de género, Alojamiento y artículos no alimentarios, Coordinación y gestión de campamentos, Educación, Protección de la infancia | 2 |
| TechnoServe | ONG internacional | Logística, Educación, Seguridad alimentaria | 2 |
| WaterAid | ONG internacional | Agua, saneamiento e higiene, Salud | 2 |
| Evidence Action | ONG internacional | Educación, Logística, Agua, saneamiento e higiene | 1 |
| HCR / UNHCR | Naciones Unidas | Protección, Recuperación temprana | 1 |
| IMPACT Initiatives | ONG internacional | Seguridad alimentaria, Recuperación temprana | 1 |
| Management Sciences for Health (MSH) | ONG internacional | Logística, Salud | 1 |
| ONU Femmes / UN Women | Naciones Unidas | Violencia de género, Educación | 1 |
| Pathfinder International | ONG internacional | Logística, Salud | 1 |
| Terre des hommes | ONG internacional | Salud, Logística | 1 |
| Action Africa Help | ONG internacional | ||
| Adventist Development And Relief Agency | ONG internacional | ||
| Africa Education Trust | ONG internacional | Educación | |
| Africa's Voices Foundation | ONG internacional | ||
| African Development Solutions | ONG internacional | ||
| African Wildlife Foundation | ONG internacional | ||
| Aga Khan Development Network (AKDN) | ONG internacional | ||
| Agricultural Cooperative Development International | ONG internacional | ||
| AIDS Health Foundation | ONG internacional | Salud | |
| Alight | ONG internacional | ||
| Alliance for Green Revolution in Africa | ONG internacional | ||
| Amani Organization Italian Cooperation | ONG internacional | ||
| American Friends Service Committee | ONG internacional | ||
| Amici Del Mondo-World Friends Onlus | ONG internacional | ||
| Amnesty International | ONG internacional | ||
| Arche Nova | ONG internacional | ||
| Basic Needs Basic Rights Kenya | ONG local / nacional | ||
| Born Free Foundation | ONG internacional | ||
| Brighter Communities Worldwide | ONG internacional | ||
| CALL AFRICA KENYA | ONG local / nacional | ||
| Camara Educational Foundation | ONG internacional | ||
| Candle of Hope Foundation | ONG local / nacional | ||
| CBM Global Disability Inclusion | ONG internacional | ||
| Center for Victims of Torture | ONG internacional | ||
| Central Rift Community Development Program | ONG local / nacional | ||
| Centre for Human Rights and Policy Studies | ONG local / nacional | ||
| Centro Laici Italiani per le Missioni | ONG internacional | ||
| CESVI | ONG internacional | Protección | |
| ChildFund | ONG internacional | ||
| Christian Blind Mission | ONG internacional | ||
| Church World Service (CWS) | ONG internacional | Salud, Protección | |
| Cittadinanza Kenya | ONG internacional | ||
| Civicom Aid | ONG local / nacional | ||
| Compassion International | ONG internacional | ||
| Danish Refugee Council/Danish Demining Group | ONG internacional | Acción contra las minas | |
| Digital Green Foundation | ONG internacional | ||
| Digital Opportunity Trust | ONG internacional | ||
| Dorcas Aid International | ONG internacional | ||
| Drylands Learning And Capacity Building Initiative Limited | ONG local / nacional | ||
| Eastern Community Development Programme | ONG local / nacional | ||
| Education Development Trust | ONG internacional | Educación | |
| Equal Access International | ONG internacional | ||
| European Committee For Training And Agriculture | ONG internacional | ||
| Family Health International 360 | ONG internacional | Salud | |
| Farming Systems Kenya | ONG local / nacional | ||
| Fauna & Flora International | ONG internacional | ||
| Feed The Children | ONG internacional | ||
| Filmaid International (FilmAID) | ONG internacional | ||
| Food And Agricultural Research Management | ONG internacional | Seguridad alimentaria | |
| Food For The Hungry | ONG internacional | Seguridad alimentaria | |
| Forum Syd Swedish NGO Centre For Development | ONG internacional | ||
| Futbol Mas Kenya | ONG internacional | ||
| GAME | ONG internacional | ||
| GiveDirectly | ONG internacional | Logística | |
| Global Communities | ONG internacional | ||
| Global One 2015 | ONG internacional | ||
| Good Kenyan Foundation | ONG local / nacional | ||
| Group For Transcultural Relations | ONG internacional | ||
| Habitat for Humanity International | ONG internacional | ||
| Health Poverty Action | ONG internacional | Salud | |
| Hebrew Immigrant Aid Society | ONG internacional | ||
| Heifer International | ONG internacional | ||
| Helen Keller International | ONG internacional | ||
| Help A Child | ONG internacional | ||
| Helpage International | ONG internacional | ||
| Huru International | ONG internacional | ||
| I Choose Life - Africa | ONG local / nacional | ||
| Inkomoko | ONG internacional | ||
| Innovations For Poverty Action | ONG internacional | ||
| International Aid Services Kenya | ONG internacional | ||
| International Centre of Insect Physiology and Ecology | ONG local / nacional | ||
| International Committee For The Development Of Peoples | ONG internacional | ||
| International Development Enterprises | ONG internacional | ||
| International Returns and Reintegration Assistance | ONG internacional | ||
| International Solidarity Foundation | ONG internacional | ||
| International Union for Conservation of Nature | Organización internacional | ||
| Internews | ONG internacional | ||
| IsraAID | ONG internacional | ||
| Journalists for Human Rights | ONG internacional | ||
| Justdiggit | ONG internacional | ||
| Kenya Red Cross Society | Cruz Roja / Media Luna Roja | ||
| Konexio Africa | ONG internacional | ||
| Legal Action Worldwide | ONG internacional | ||
| Life & Peace Institute | ONG internacional | ||
| Lumos Foundation | ONG internacional | ||
| Lvia - Lay Volunteers International Association | ONG internacional | ||
| Mary's Meals | ONG internacional | ||
| MEDA | ONG internacional | Educación | |
| Mennonite Central Committee | ONG internacional | ||
| Mercy USA | ONG internacional | ||
| Millennium Water Alliance-Kenya | ONG local / nacional | Agua, saneamiento e higiene | |
| Misereor Dialogue and Partnership Services | ONG internacional | ||
| Miss Koch Kenya | ONG local / nacional | ||
| Mission Aviation Fellowship | ONG internacional | ||
| Mothers 2 Mothers Kenya | ONG internacional | ||
| MSI Reproductive Choices | ONG internacional | ||
| National Democratic Institute For International Affair | ONG internacional | ||
| Natural Justice | ONG internacional | ||
| Network for Peace Cohesion and Heritage | ONG local / nacional | ||
| Nuru International Kenya | ONG internacional | ||
| Nutrition International | ONG internacional | Nutrición | |
| Oslo Center | ONG internacional | ||
| Pact | ONG internacional | Educación, Salud, Nutrición | |
| Partners For Health And Development In Africa | ONG local / nacional | Salud | |
| Pastoralist Community Initiative And Development Assistance | ONG local / nacional | ||
| Pastoralist Girls Initiative | ONG local / nacional | ||
| Peace Brigades International | ONG internacional | ||
| Peace Winds Japan | ONG internacional | ||
| Pharmaccess Foundation | ONG internacional | ||
| Population Services International | ONG internacional | ||
| Qatar Charity | ONG internacional | ||
| Re-Imagining New Communities | ONG local / nacional | ||
| REACH ALTERNATIVES | ONG internacional | ||
| RedR International | ONG internacional | ||
| Refugee Consortium Of Kenya | ONG local / nacional | ||
| Refugepoint | ONG internacional | ||
| RefuSHE Kenya | ONG internacional | ||
| Relief, Reconstruction and Development Organization | ONG local / nacional | ||
| Rose Women's Foundation | ONG local / nacional | ||
| Rural Agency for Community Development and Assistance | ONG local / nacional | ||
| Saferworld | ONG internacional | ||
| Science for Africa Foundation | ONG internacional | ||
| Scripture Mission East Africa | ONG internacional | ||
| Self Help Africa | ONG internacional | ||
| Shaqodoon Organisation | ONG local / nacional | ||
| Sign Of Hope Organization | ONG internacional | ||
| Somali Lifeline Organisation | ONG local / nacional | ||
| Strategies For Northern Development | ONG local / nacional | ||
| Swedish Pentecostal Mission's Relief and Development Agency | ONG internacional | ||
| Teach For Kenya | ONG local / nacional | ||
| The 410 Bridge International | ONG internacional | ||
| The Center for International Health, Education and Biosecurity | ONG local / nacional | Salud, Educación | |
| The Fred Hollows Foundation | ONG internacional | ||
| The Windle Trust Charitable Trust | ONG internacional | ||
| Tushirikiane Development Organization | ONG local / nacional | ||
| UN-Habitat | Naciones Unidas | ||
| Vi Agroforestry | ONG internacional | ||
| Village Enterprise Kenya | ONG internacional | ||
| Voluntary Service Overseas International | ONG internacional | ||
| VVOB | ONG internacional | ||
| Wajir South Development Association | ONG local / nacional | ||
| We Effect | ONG internacional | ||
| Westminster Foundation for Democracy | ONG internacional | ||
| World Relief | ONG internacional | Logística, Seguridad alimentaria, Salud, Educación, Protección | |
| World Wide Fund For Nature | ONG internacional |
3W de otros países
Clústeres deducidos de las ofertas publicadas por cada organización y de su nombre; vacíos cuando no está claro. Países: oficinas conocidas y países de las ofertas abiertas.