Todas as vagas Quênia Ver no mapa 3W Grupos de discussão da Rede
27 membros da Rede Humanitária vivem Quênia. Juntar-se à Rede →
🖨 Cartaz QR para imprimir no seu escritório
Organizações por cluster
Logística 22
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · Girl Effect · PAM / WFP · WUSC / EUMC · CARE · Comité international de la Croix-Rouge (CICR) · SNV · CURE International +10
Saúde 20
HCDH / OHCHR · Amref Health Africa · World Vision · Clinton Health Access Initiative (CHAI) · PAM / WFP · Comité international de la Croix-Rouge (CICR) · CURE International · OIM / IOM · WaterAid · Management Sciences for Health (MSH) · Pathfinder International · Terre des hommes +8
Educação 19
HCDH / OHCHR · Amref Health Africa · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · PAM / WFP · WUSC / EUMC · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM · TechnoServe · Evidence Action +7
Segurança alimentar 15
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · PAM / WFP · WUSC / EUMC · SNV · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · TechnoServe · IMPACT Initiatives +3
Proteção 12
HCDH / OHCHR · World Vision · PAM / WFP · WUSC / EUMC · Comité international de la Croix-Rouge (CICR) · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM · HCR / UNHCR · CESVI · Church World Service (CWS) · World Relief
Violência baseada no género 8
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · WUSC / EUMC · Danish Refugee Council (DRC) · OIM / IOM · ONU Femmes / UN Women
Água, saneamento e higiene 8
HCDH / OHCHR · World Vision · Comité international de la Croix-Rouge (CICR) · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · WaterAid · Evidence Action · Millennium Water Alliance-Kenya
Nutrição 5
World Vision · Clinton Health Access Initiative (CHAI) · PAM / WFP · Nutrition International · Pact
Recuperação precoce 4
Proteção da criança 3
Abrigo e artigos não alimentares 3
Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM
Coordenação e gestão de campos 2
Ação contra as minas 2
Danish Refugee Council (DRC) · Danish Refugee Council/Danish Demining Group
Últimas vagas Quênia
Todas as organizações (172)
| Organização | Tipo | Clusters | Vagas |
|---|---|---|---|
| HCDH / OHCHR | Nações Unidas | Proteção, Logística, Violência baseada no género, Segurança alimentar, Saúde, Educação, Água, saneamento e higiene | 30 |
| One Acre Fund | ONG internacional | Segurança alimentar, Logística, Violência baseada no género | 11 |
| Amref Health Africa | ONG internacional | Educação, Saúde | 10 |
| World Vision | ONG internacional | Água, saneamento e higiene, Saúde, Proteção, Proteção da criança, Educação, Violência baseada no género, Nutrição, Segurança alimentar, Recuperação precoce, Logística | 7 |
| Mercy Corps | ONG internacional | Segurança alimentar, Logística, Violência baseada no género, Educação | 6 |
| IDinsight | ONG internacional | 5 | |
| Clinton Health Access Initiative (CHAI) | ONG internacional | Saúde, Logística, Educação, Segurança alimentar, Nutrição | 4 |
| Girl Effect | ONG internacional | Logística | 4 |
| Living Goods | ONG internacional | 4 | |
| PAM / WFP | Nações Unidas | Logística, Proteção, Educação, Saúde, Nutrição, Segurança alimentar, Recuperação precoce | 4 |
| WUSC / EUMC | ONG internacional | Segurança alimentar, Logística, Educação, Proteção, Violência baseada no género | 4 |
| CARE | ONG internacional | Logística | 3 |
| Comité international de la Croix-Rouge (CICR) | Cruz Vermelha / Crescente Vermelho | Proteção, Logística, Água, saneamento e higiene, Saúde | 3 |
| SNV | ONG internacional | Logística, Segurança alimentar | 3 |
| CURE International | ONG internacional | Saúde, Logística | 2 |
| Danish Refugee Council (DRC) | ONG internacional | Proteção, Educação, Violência baseada no género, Ação contra as minas, Coordenação e gestão de campos, Proteção da criança, Segurança alimentar, Logística, Abrigo e artigos não alimentares, Água, saneamento e higiene | 2 |
| Norwegian Refugee Council (NRC) | ONG internacional | Educação, Segurança alimentar, Proteção, Água, saneamento e higiene, Abrigo e artigos não alimentares, Logística | 2 |
| OIM / IOM | Nações Unidas | Logística, Proteção, Saúde, Violência baseada no género, Abrigo e artigos não alimentares, Coordenação e gestão de campos, Educação, Proteção da criança | 2 |
| TechnoServe | ONG internacional | Logística, Educação, Segurança alimentar | 2 |
| WaterAid | ONG internacional | Água, saneamento e higiene, Saúde | 2 |
| Evidence Action | ONG internacional | Educação, Logística, Água, saneamento e higiene | 1 |
| HCR / UNHCR | Nações Unidas | Proteção, Recuperação precoce | 1 |
| IMPACT Initiatives | ONG internacional | Segurança alimentar, Recuperação precoce | 1 |
| Management Sciences for Health (MSH) | ONG internacional | Logística, Saúde | 1 |
| ONU Femmes / UN Women | Nações Unidas | Violência baseada no género, Educação | 1 |
| Pathfinder International | ONG internacional | Logística, Saúde | 1 |
| Terre des hommes | ONG internacional | Saúde, Logística | 1 |
| Action Africa Help | ONG internacional | ||
| Adventist Development And Relief Agency | ONG internacional | ||
| Africa Education Trust | ONG internacional | Educação | |
| Africa's Voices Foundation | ONG internacional | ||
| African Development Solutions | ONG internacional | ||
| African Wildlife Foundation | ONG internacional | ||
| Aga Khan Development Network (AKDN) | ONG internacional | ||
| Agricultural Cooperative Development International | ONG internacional | ||
| AIDS Health Foundation | ONG internacional | Saúde | |
| Alight | ONG internacional | ||
| Alliance for Green Revolution in Africa | ONG internacional | ||
| Amani Organization Italian Cooperation | ONG internacional | ||
| American Friends Service Committee | ONG internacional | ||
| Amici Del Mondo-World Friends Onlus | ONG internacional | ||
| Amnesty International | ONG internacional | ||
| Arche Nova | ONG internacional | ||
| Basic Needs Basic Rights Kenya | ONG local / nacional | ||
| Born Free Foundation | ONG internacional | ||
| Brighter Communities Worldwide | ONG internacional | ||
| CALL AFRICA KENYA | ONG local / nacional | ||
| Camara Educational Foundation | ONG internacional | ||
| Candle of Hope Foundation | ONG local / nacional | ||
| CBM Global Disability Inclusion | ONG internacional | ||
| Center for Victims of Torture | ONG internacional | ||
| Central Rift Community Development Program | ONG local / nacional | ||
| Centre for Human Rights and Policy Studies | ONG local / nacional | ||
| Centro Laici Italiani per le Missioni | ONG internacional | ||
| CESVI | ONG internacional | Proteção | |
| ChildFund | ONG internacional | ||
| Christian Blind Mission | ONG internacional | ||
| Church World Service (CWS) | ONG internacional | Saúde, Proteção | |
| Cittadinanza Kenya | ONG internacional | ||
| Civicom Aid | ONG local / nacional | ||
| Compassion International | ONG internacional | ||
| Danish Refugee Council/Danish Demining Group | ONG internacional | Ação contra as minas | |
| Digital Green Foundation | ONG internacional | ||
| Digital Opportunity Trust | ONG internacional | ||
| Dorcas Aid International | ONG internacional | ||
| Drylands Learning And Capacity Building Initiative Limited | ONG local / nacional | ||
| Eastern Community Development Programme | ONG local / nacional | ||
| Education Development Trust | ONG internacional | Educação | |
| Equal Access International | ONG internacional | ||
| European Committee For Training And Agriculture | ONG internacional | ||
| Family Health International 360 | ONG internacional | Saúde | |
| Farming Systems Kenya | ONG local / nacional | ||
| Fauna & Flora International | ONG internacional | ||
| Feed The Children | ONG internacional | ||
| Filmaid International (FilmAID) | ONG internacional | ||
| Food And Agricultural Research Management | ONG internacional | Segurança alimentar | |
| Food For The Hungry | ONG internacional | Segurança alimentar | |
| Forum Syd Swedish NGO Centre For Development | ONG internacional | ||
| Futbol Mas Kenya | ONG internacional | ||
| GAME | ONG internacional | ||
| GiveDirectly | ONG internacional | Logística | |
| Global Communities | ONG internacional | ||
| Global One 2015 | ONG internacional | ||
| Good Kenyan Foundation | ONG local / nacional | ||
| Group For Transcultural Relations | ONG internacional | ||
| Habitat for Humanity International | ONG internacional | ||
| Health Poverty Action | ONG internacional | Saúde | |
| Hebrew Immigrant Aid Society | ONG internacional | ||
| Heifer International | ONG internacional | ||
| Helen Keller International | ONG internacional | ||
| Help A Child | ONG internacional | ||
| Helpage International | ONG internacional | ||
| Huru International | ONG internacional | ||
| I Choose Life - Africa | ONG local / nacional | ||
| Inkomoko | ONG internacional | ||
| Innovations For Poverty Action | ONG internacional | ||
| International Aid Services Kenya | ONG internacional | ||
| International Centre of Insect Physiology and Ecology | ONG local / nacional | ||
| International Committee For The Development Of Peoples | ONG internacional | ||
| International Development Enterprises | ONG internacional | ||
| International Returns and Reintegration Assistance | ONG internacional | ||
| International Solidarity Foundation | ONG internacional | ||
| International Union for Conservation of Nature | Organização internacional | ||
| Internews | ONG internacional | ||
| IsraAID | ONG internacional | ||
| Journalists for Human Rights | ONG internacional | ||
| Justdiggit | ONG internacional | ||
| Kenya Red Cross Society | Cruz Vermelha / Crescente Vermelho | ||
| Konexio Africa | ONG internacional | ||
| Legal Action Worldwide | ONG internacional | ||
| Life & Peace Institute | ONG internacional | ||
| Lumos Foundation | ONG internacional | ||
| Lvia - Lay Volunteers International Association | ONG internacional | ||
| Mary's Meals | ONG internacional | ||
| MEDA | ONG internacional | Educação | |
| Mennonite Central Committee | ONG internacional | ||
| Mercy USA | ONG internacional | ||
| Millennium Water Alliance-Kenya | ONG local / nacional | Água, saneamento e higiene | |
| Misereor Dialogue and Partnership Services | ONG internacional | ||
| Miss Koch Kenya | ONG local / nacional | ||
| Mission Aviation Fellowship | ONG internacional | ||
| Mothers 2 Mothers Kenya | ONG internacional | ||
| MSI Reproductive Choices | ONG internacional | ||
| National Democratic Institute For International Affair | ONG internacional | ||
| Natural Justice | ONG internacional | ||
| Network for Peace Cohesion and Heritage | ONG local / nacional | ||
| Nuru International Kenya | ONG internacional | ||
| Nutrition International | ONG internacional | Nutrição | |
| Oslo Center | ONG internacional | ||
| Pact | ONG internacional | Educação, Saúde, Nutrição | |
| Partners For Health And Development In Africa | ONG local / nacional | Saúde | |
| Pastoralist Community Initiative And Development Assistance | ONG local / nacional | ||
| Pastoralist Girls Initiative | ONG local / nacional | ||
| Peace Brigades International | ONG internacional | ||
| Peace Winds Japan | ONG internacional | ||
| Pharmaccess Foundation | ONG internacional | ||
| Population Services International | ONG internacional | ||
| Qatar Charity | ONG internacional | ||
| Re-Imagining New Communities | ONG local / nacional | ||
| REACH ALTERNATIVES | ONG internacional | ||
| RedR International | ONG internacional | ||
| Refugee Consortium Of Kenya | ONG local / nacional | ||
| Refugepoint | ONG internacional | ||
| RefuSHE Kenya | ONG internacional | ||
| Relief, Reconstruction and Development Organization | ONG local / nacional | ||
| Rose Women's Foundation | ONG local / nacional | ||
| Rural Agency for Community Development and Assistance | ONG local / nacional | ||
| Saferworld | ONG internacional | ||
| Science for Africa Foundation | ONG internacional | ||
| Scripture Mission East Africa | ONG internacional | ||
| Self Help Africa | ONG internacional | ||
| Shaqodoon Organisation | ONG local / nacional | ||
| Sign Of Hope Organization | ONG internacional | ||
| Somali Lifeline Organisation | ONG local / nacional | ||
| Strategies For Northern Development | ONG local / nacional | ||
| Swedish Pentecostal Mission's Relief and Development Agency | ONG internacional | ||
| Teach For Kenya | ONG local / nacional | ||
| The 410 Bridge International | ONG internacional | ||
| The Center for International Health, Education and Biosecurity | ONG local / nacional | Saúde, Educação | |
| The Fred Hollows Foundation | ONG internacional | ||
| The Windle Trust Charitable Trust | ONG internacional | ||
| Tushirikiane Development Organization | ONG local / nacional | ||
| UN-Habitat | Nações Unidas | ||
| Vi Agroforestry | ONG internacional | ||
| Village Enterprise Kenya | ONG internacional | ||
| Voluntary Service Overseas International | ONG internacional | ||
| VVOB | ONG internacional | ||
| Wajir South Development Association | ONG local / nacional | ||
| We Effect | ONG internacional | ||
| Westminster Foundation for Democracy | ONG internacional | ||
| World Relief | ONG internacional | Logística, Segurança alimentar, Saúde, Educação, Proteção | |
| World Wide Fund For Nature | ONG internacional |
3W de outros países
Clusters deduzidos das vagas publicadas por cada organização e do seu nome; vazios quando não é claro. Países: escritórios conhecidos e países das vagas abertas.