Post adjustment offsets the cost of living: it is added to the net base salary of P and D staff. Example: 46.2% in Bangui means +46.2% of base salary.
| Country | Location | Adjustment (%) | Since |
|---|---|---|---|
| Afghanistan | 37.4 | Nov 2025 | |
| Albania | 33.1 | Jun 2026 | |
| Algeria | 44.4 | Jul 2026 | |
| Angola | 55.4 | Mar 2026 | |
| Anguilla | 47.7 | Jul 2026 | |
| Antigua and Barbuda | 47.7 | Jul 2026 | |
| Argentina | 40.2 | Jul 2026 | |
| Armenia | 32.9 | Sep 2026 | |
| Aruba | 60.0 | Jul 2026 | |
| Australia | 38.5 | Oct 2026 | |
| Austria | 48.1 | Oct 2026 | |
| Azerbaijan | 34.0 | Jul 2026 | |
| Bahamas | 65.5 | Jul 2026 | |
| Bahrain | 32.1 | Sep 2024 | |
| Bangladesh | 42.7 | Jul 2026 | |
| Barbados | 59.5 | Jul 2024 | |
| Belarus | 46.2 | Jul 2026 | |
| Belgium | 42.7 | Oct 2026 | |
| Belize | 46.1 | Jul 2026 | |
| Benin | 33.2 | Jul 2026 | |
| Bermuda | 79.1 | Jul 2026 | |
| Bhutan | 35.9 | Jul 2026 | |
| Bolivia | 30.4 | Jul 2026 | |
| Bonaire | 47.7 | Jul 2026 | |
| Bosnia and Herzegovina | 22.5 | Sep 2026 | |
| Botswana | 22.4 | Jul 2026 | |
| Brazil | 29.5 | Jul 2026 | |
| British Virgin Islands | 45.7 | Jul 2026 | |
| Bulgaria | 32.8 | Oct 2026 | |
| Burkina Faso | 38.3 | Jul 2026 | |
| Burundi | 42.8 | Jul 2026 | |
| Cabo Verde | 38.0 | Jul 2026 | |
| Cambodia | 26.3 | Mar 2024 | |
| Cameroon | 39.8 | Jul 2026 | |
| Canada | Montreal | 32.3 | Oct 2026 |
| Canada | Ottawa | 41.3 | Oct 2026 |
| Canada | Toronto | 47.9 | Oct 2026 |
| Cayman Islands | 43.9 | Jul 2026 | |
| Central African Republic | 46.2 | Mar 2026 | |
| Chad | 42.5 | Jul 2026 | |
| Chile | 32.9 | Jul 2026 | |
| China | Beijing | 54.2 | Jul 2026 |
| China | Hong Kong (SAR) | 94.7 | Oct 2026 |
| China | Macao (SAR) | 46.3 | Jul 2026 |
| Colombia | 54.9 | Jul 2026 | |
| Comoros | 37.1 | Jul 2026 | |
| Congo | 45.4 | Jul 2026 | |
| Cook Islands | 38.9 | Sep 2026 | |
| Costa Rica | 33.2 | Aug 2026 | |
| Côte d'Ivoire | 64.5 | Jul 2026 | |
| Croatia | 37.1 | Oct 2026 | |
| Cuba | 50.2 | Aug 2025 | |
| Cyprus | 29.4 | Oct 2026 | |
| Czechia | 47.0 | Oct 2026 | |
| Denmark | 69.9 | Oct 2026 | |
| Djibouti | 40.0 | Nov 2025 | |
| Dominica | 47.7 | Jul 2026 | |
| Dominican Republic | 30.9 | Jul 2026 | |
| DR Congo | 52.0 | Nov 2025 | |
| Ecuador | 23.1 | Jul 2026 | |
| Egypt | 28.9 | Jul 2026 | |
| El Salvador | 30.1 | Jan 2026 | |
| Equatorial Guinea | 36.4 | Jul 2026 | |
| Eritrea | 43.3 | Jul 2026 | |
| Estonia | 46.8 | Jul 2026 | |
| Eswatini | 19.8 | Jul 2026 | |
| Ethiopia | 43.4 | Jul 2026 | |
| Fiji | 34.6 | Jul 2026 | |
| Finland | 40.8 | Oct 2026 | |
| France | Lyon and Elsewhere | 47.0 | Oct 2026 |
| France | Paris | 50.5 | Oct 2026 |
| French Guiana | 34.1 | Oct 2026 | |
| Gabon | 45.5 | Jul 2026 | |
| Gambia | 37.6 | Jul 2026 | |
| Georgia | 27.1 | Jul 2026 | |
| Germany | Berlin | 40.2 | Oct 2026 |
| Germany | Bonn | 32.9 | Oct 2026 |
| Germany | Dresden | 32.9 | Oct 2026 |
| Germany | Frankfurt | 41.8 | Oct 2026 |
| Germany | Hamburg | 48.1 | Oct 2026 |
| Germany | Munich | 53.8 | Oct 2026 |
| Ghana | 39.2 | Jul 2026 | |
| Gibraltar | 76.4 | Oct 2026 | |
| Greece | 33.3 | Oct 2026 | |
| Grenada | 47.7 | Jul 2026 | |
| Guatemala | 30.8 | Jul 2026 | |
| Guinea | 44.0 | Mar 2026 | |
| Guinea-Bissau | 48.9 | Jul 2026 | |
| Guyana | 49.1 | Jul 2026 | |
| Haiti | 53.8 | Jul 2026 | |
| Honduras | 29.7 | Jul 2026 | |
| Hungary | 54.5 | Oct 2026 | |
| Iceland | 45.8 | Oct 2026 | |
| India | 28.9 | Jul 2026 | |
| Indonesia | 27.8 | Jul 2026 | |
| Iran | 29.0 | Jul 2026 | |
| Iraq | 30.5 | Jul 2026 | |
| Ireland | 49.6 | Oct 2026 | |
| Israel | Tel Aviv | 70.0 | Jul 2026 |
| Italy | Brindisi | 19.1 | Oct 2026 |
| Italy | Rome | 24.7 | Oct 2026 |
| Jamaica | 42.0 | Jul 2026 | |
| Japan | Hiroshima | 28.9 | Oct 2026 |
| Japan | Tokyo | 45.2 | Oct 2026 |
| Jordan | 35.3 | Jul 2026 | |
| Kazakhstan | 38.4 | Jul 2026 | |
| Kenya | 40.9 | Jul 2026 | |
| Kiribati | 48.4 | Jul 2026 | |
| Kuwait | 53.0 | Jul 2026 | |
| Kyrgyzstan | 28.6 | Jul 2026 | |
| Laos | 34.8 | Jul 2026 | |
| Latvia | 41.6 | Oct 2026 | |
| Lebanon | 54.1 | Jul 2026 | |
| Lesotho | 29.3 | Aug 2026 | |
| Liberia | 48.3 | Nov 2025 | |
| Libya | 32.6 | Jul 2026 | |
| Lithuania | 36.1 | Jul 2026 | |
| Luxembourg | 45.7 | Oct 2026 | |
| Madagascar | 29.2 | Jul 2026 | |
| Malawi | 43.3 | Jul 2026 | |
| Malaysia | 50.1 | Jul 2026 | |
| Maldives | 37.9 | Jul 2026 | |
| Mali | 46.3 | Jul 2026 | |
| Malta | 32.3 | Oct 2026 | |
| Marshall Islands | 41.6 | Jul 2026 | |
| Mauritania | 31.1 | Jul 2026 | |
| Mauritius | 29.0 | Jul 2026 | |
| Mexico | 54.1 | Jul 2026 | |
| Micronesia | 58.7 | Mar 2026 | |
| Moldova | 33.5 | Jul 2026 | |
| Monaco | 50.5 | Oct 2026 | |
| Mongolia | 34.9 | Mar 2026 | |
| Montenegro | 24.3 | Sep 2026 | |
| Morocco | 31.3 | Jul 2026 | |
| Mozambique | 30.5 | Jul 2026 | |
| Myanmar | 33.8 | Jul 2026 | |
| Namibia | 34.4 | Jul 2026 | |
| Naoero | 38.9 | Sep 2026 | |
| Nepal | 23.9 | Aug 2026 | |
| Netherlands | 42.9 | Oct 2026 | |
| New Caledonia | 36.0 | Jul 2026 | |
| New Zealand | 38.9 | Jul 2026 | |
| Nicaragua | 30.9 | Jul 2026 | |
| Niger | 46.8 | Jul 2026 | |
| Nigeria | 55.9 | Jul 2026 | |
| North Korea | 47.5 | Nov 2025 | |
| North Macedonia | 29.6 | Jul 2026 | |
| Norway | 52.1 | Oct 2026 | |
| Oman | 28.0 | Jul 2026 | |
| Pakistan | 34.7 | Jul 2026 | |
| Palau | 38.9 | Sep 2026 | |
| Palestine | 61.1 | Jul 2026 | |
| Palestine | Jerusalem | 61.1 | Jul 2026 |
| Panama | 31.1 | Nov 2024 | |
| Papua New Guinea | 46.2 | Jul 2026 | |
| Paraguay | 29.9 | Jul 2026 | |
| Peru | 33.1 | Jul 2026 | |
| Philippines | 27.4 | Sep 2026 | |
| Poland | 32.6 | Oct 2026 | |
| Portugal | Guimaraes | 13.3 | Oct 2026 |
| Portugal | Lisbon | 30.9 | Oct 2026 |
| Puerto Rico | 30.9 | Jul 2026 | |
| Qatar | 46.0 | Jul 2026 | |
| Romania | 23.0 | Oct 2026 | |
| Russia | 63.4 | Jul 2026 | |
| Rwanda | 34.9 | Jul 2026 | |
| Saint Helena | 57.5 | Jul 2026 | |
| Samoa | 37.3 | Jul 2026 | |
| Sao Tome and Principe | 49.1 | Jul 2026 | |
| Saudi Arabia | 49.5 | Jul 2026 | |
| Senegal | 45.8 | Jul 2026 | |
| Serbia | 29.3 | Jul 2026 | |
| Seychelles | 34.3 | Aug 2026 | |
| Sierra Leone | 46.4 | Jul 2026 | |
| Singapore | 66.4 | Jul 2026 | |
| Sint Maarten | 47.7 | Jul 2026 | |
| Slovakia | 35.8 | Oct 2026 | |
| Slovenia | 41.3 | Oct 2026 | |
| Solomon Islands | 48.1 | Jul 2026 | |
| Somalia | 42.2 | Jul 2026 | |
| South Africa | 28.5 | Jul 2026 | |
| South Korea | 42.6 | Jul 2026 | |
| South Sudan | 42.9 | Jul 2026 | |
| Spain | 27.1 | Oct 2026 | |
| Sri Lanka | 28.1 | Jul 2026 | |
| St. Kitts and Nevis | 47.7 | Jul 2026 | |
| St. Lucia | 42.9 | Jul 2024 | |
| St. Vincent and the Grenadines | 47.7 | Jul 2026 | |
| Sudan | 42.9 | Jul 2026 | |
| Suriname | 32.4 | Mar 2026 | |
| Sweden | 37.6 | Oct 2026 | |
| Switzerland | 80.3 | Oct 2026 | |
| Syria | 30.5 | Jul 2026 | |
| Tajikistan | 34.4 | Jul 2026 | |
| Tanzania | 32.3 | Jul 2026 | |
| Thailand | 32.7 | Jul 2026 | |
| Timor-Leste | 39.0 | Nov 2025 | |
| Togo | 43.7 | Jul 2026 | |
| Tonga | 38.0 | Jul 2026 | |
| Trinidad and Tobago | 35.9 | Jul 2026 | |
| Tunisia | 24.5 | Jul 2026 | |
| Türkiye | Ankara | 37.0 | Jul 2026 |
| Türkiye | Gebze | 47.0 | Jul 2026 |
| Türkiye | Istanbul | 47.0 | Jul 2026 |
| Turkmenistan | 74.0 | Nov 2025 | |
| Tuvalu | 42.7 | Jul 2026 | |
| Uganda | 34.6 | Jul 2026 | |
| Ukraine | 28.1 | Jul 2026 | |
| United Arab Emirates | 55.9 | Jan 2024 | |
| United Kingdom | 76.4 | Oct 2026 | |
| United States | El Paso | 48.0 | Feb 2026 |
| United States | Miami | 49.3 | Feb 2026 |
| United States | New York | 75.6 | Feb 2026 |
| United States | San Diego | 71.9 | Feb 2026 |
| United States | San Francisco | 79.7 | Feb 2026 |
| United States | Seattle | 50.9 | Feb 2026 |
| United States | Washington D.C. | 54.6 | Feb 2026 |
| Uruguay | 42.2 | Jul 2026 | |
| Uzbekistan | 36.3 | Jul 2026 | |
| Vanuatu | 45.2 | Jul 2026 | |
| Venezuela | 42.7 | Mar 2018 | |
| Viet Nam | 24.5 | Jul 2026 | |
| Yemen | 21.9 | Jul 2024 | |
| Zambia | 43.0 | Jul 2026 | |
| Zimbabwe | 39.0 | Jul 2026 |
Sources : ICSC – ICSC/CIRC/PAC/622 (in force on 1 October 2026). Only the organization's offer letter is binding. Our estimates are calculated from official scales and may differ from the actual amount.